

From a total of 3,521,290 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 1,015,669 times | 1 |
2 | Pick up the Bomb | 723,562 times | 2 |
3 | Drop the Bomb | 482,889 times | -2 |
4 | Double Kill (2 kills) | 475,113 times | 1 |
5 | All Counter-Terrorists eliminated | 262,777 times | 0 |
6 | All Terrorists eliminated | 218,112 times | 0 |
7 | Triple Kill (3 kills) | 145,312 times | 2 |
8 | Start Defusing the Bomb With a Defuse Kit | 69,180 times | 0 |
9 | Defuse the Bomb | 37,650 times | 10 |
10 | Counter-Terrorists defused the bomb | 37,389 times | 0 |
11 | Domination (4 kills) | 33,071 times | 3 |
12 | Terrorists bombed the target | 10,304 times | 0 |
13 | Rampage (5 kills) | 5,998 times | 4 |
14 | Touch a Hostage | 2,414 times | 0 |
15 | Mega Kill (6 kills) | 769 times | 5 |
16 | Rescue a Hostage | 583 times | 5 |
17 | Counter-Terrorists rescued all the hostages | 405 times | 0 |
18 | Ownage (7 kills) | 70 times | 6 |
19 | Start Defusing the Bomb Without a Defuse Kit | 19 times | 0 |
20 | Ultra Kill (8 kills) | 4 times | 7 |
Go to: Public Servery
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]