

From a total of 5,240,803 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot | 1,518,612 times | 1 |
2 | Pick up the Bomb | 1,079,455 times | 2 |
3 | Drop the Bomb | 722,900 times | -2 |
4 | Double Kill (2 kills) | 701,089 times | 1 |
5 | All Counter-Terrorists eliminated | 401,711 times | 0 |
6 | All Terrorists eliminated | 339,446 times | 0 |
7 | Triple Kill (3 kills) | 208,662 times | 2 |
8 | Start Defusing the Bomb With a Defuse Kit | 95,192 times | 0 |
9 | Defuse the Bomb | 51,126 times | 10 |
10 | Counter-Terrorists defused the bomb | 50,812 times | 0 |
11 | Domination (4 kills) | 45,633 times | 3 |
12 | Terrorists bombed the target | 13,645 times | 0 |
13 | Rampage (5 kills) | 7,957 times | 4 |
14 | Touch a Hostage | 2,452 times | 0 |
15 | Mega Kill (6 kills) | 995 times | 5 |
16 | Rescue a Hostage | 589 times | 5 |
17 | Counter-Terrorists rescued all the hostages | 410 times | 0 |
18 | Ownage (7 kills) | 89 times | 6 |
19 | Start Defusing the Bomb Without a Defuse Kit | 19 times | 0 |
20 | Ultra Kill (8 kills) | 9 times | 7 |
Go to: Public Servery
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]