

Statistics Summary | ||
Clan: | * | |
Home Page: | ||
Activity: | ![]() |
41.75% |
Members: | 4 active members (85 total) | |
Avg. Member Points: | 2,934 | |
Total Kills: | 2,844 | |
Total Deaths: | 3,898 | |
Avg. Kills: | 711 | |
Kills per Death: | 0.73 | |
Kills per Minute: | 0.45 | |
Total Connection Time: | 4d 09:54:05h | |
Avg. Connection Time: | 1d 02:28:31h | |
Favorite Server:* | [Cz/En] MadGames.eu | Only Mirage [!ws !knife] [ABILITIES] | |
Favorite Map:* | de_mirage | |
Favorite Weapon:* | Kalashnikov AK-47 |
Player Locations | ||

Rank | Name | Points ![]() |
Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | ![]() |
6,138 | ![]() |
3d 18:00:26h | 2,494 | ![]() |
87.69% | 3,351 | 0.74 |
2 | ![]() |
2,617 | ![]() |
0d 08:44:45h | 209 | ![]() |
7.35% | 289 | 0.72 |
3 | ![]() |
1,919 | ![]() |
0d 05:39:02h | 128 | ![]() |
4.50% | 220 | 0.58 |
4 | ![]() |
1,061 | ![]() |
0d 01:29:52h | 13 | ![]() |
0.46% | 38 | 0.34 |

Rank | Action | Achieved ![]() |
Points Bonus |
1 | Headshot | 26 times | 26 |
2 | Pick up the Bomb | 20 times | 40 |
3 | Drop the Bomb | 13 times | -26 |
4 | Double Kill (2 kills) | 11 times | 11 |
5 | Triple Kill (3 kills) | 2 times | 4 |

Rank | Team | Joined ![]() |
Percentage of Times | % |
1 | Terrorist | 7 times | ![]() |
50.00% |
2 | Counter-Terrorist | 5 times | ![]() |
35.71% |

Rank | Weapon | Points Modifier | Kills ![]() |
Percentage of Kills | % | Headshots | Percentage of Headshots | % | Hpk |
1 | ![]() |
1.00 | 22 | ![]() |
0.77% | 9 | ![]() |
0.69% | 0.41 |
2 | ![]() |
1.00 | 22 | ![]() |
0.77% | 12 | ![]() |
0.92% | 0.55 |
3 | ![]() |
1.20 | 3 | ![]() |
0.11% | 3 | ![]() |
0.23% | 1.00 |
4 | ![]() |
1.10 | 2 | ![]() |
0.07% | 0 | ![]() |
0.00% | 0.00 |

Rank | Map Name | Kills ![]() |
Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
1 | de_mirage | 54 | ![]() |
1.90% | 63 | 0.8571 | 26 | ![]() |
2.00% | 0.4815 |
Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]