

Rank | Clan | Tag | Avg. Points | Members ![]() |
Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
*** | 2,207 ![]() |
4 | ![]() |
1d 00:23:38h | 663 | 833 | 0.80 |
2 | ![]() |
:/ | 5,873 ![]() |
3 | ![]() |
13d 16:11:19h | 9,592 | 11,028 | 0.87 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]