

-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
AIM Servery | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
AIM Servery | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
AIM Servery | Yes | No | No | No | Become the VIP | +1 | |
AIM Servery | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
AIM Servery | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
AIM Servery | Yes | No | No | No | Defuse the Bomb | +10 | |
AIM Servery | No | Yes | No | No | Domination | +5 | |
AIM Servery | Yes | No | No | No | Domination (4 kills) | +3 | |
AIM Servery | Yes | No | No | No | Double Kill (2 kills) | +1 | |
AIM Servery | Yes | No | No | No | Drop the Bomb | -2 | |
AIM Servery | Yes | No | No | No | God Like (12+ kills) | +11 | |
AIM Servery | Yes | No | No | No | Headshot | +1 | |
AIM Servery | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
AIM Servery | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
AIM Servery | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
AIM Servery | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
AIM Servery | Yes | No | No | No | Ownage (7 kills) | +6 | |
AIM Servery | Yes | No | No | No | Pick up the Bomb | +2 | |
AIM Servery | No | No | No | No | Plant the Bomb | +10 | |
AIM Servery | Yes | No | No | No | Rampage (5 kills) | +4 | |
AIM Servery | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
AIM Servery | No | Yes | No | No | Revenge | +3 | |
AIM Servery | Yes | No | No | No | Round MVP | 0 | |
AIM Servery | Yes | No | No | No | Spawn with the Bomb | +2 | |
AIM Servery | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
AIM Servery | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
AIM Servery | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
AIM Servery | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
AIM Servery | Yes | No | No | No | Touch a Hostage | 0 | |
AIM Servery | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
AIM Servery | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
AIM Servery | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
AIM Servery | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Public Servery | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Public Servery | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Public Servery | Yes | No | No | No | Become the VIP | +1 | |
Public Servery | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Public Servery | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Public Servery | Yes | No | No | No | Defuse the Bomb | +10 | |
Public Servery | No | Yes | No | No | Domination | +5 | |
Public Servery | Yes | No | No | No | Domination (4 kills) | +3 | |
Public Servery | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Public Servery | Yes | No | No | No | Drop the Bomb | -2 | |
Public Servery | Yes | No | No | No | God Like (12+ kills) | +11 | |
Public Servery | Yes | No | No | No | Headshot | +1 | |
Public Servery | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Public Servery | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Public Servery | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Public Servery | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Public Servery | Yes | No | No | No | Ownage (7 kills) | +6 | |
Public Servery | Yes | No | No | No | Pick up the Bomb | +2 | |
Public Servery | No | No | No | No | Plant the Bomb | +10 | |
Public Servery | Yes | No | No | No | Rampage (5 kills) | +4 | |
Public Servery | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Public Servery | No | Yes | No | No | Revenge | +3 | |
Public Servery | Yes | No | No | No | Round MVP | 0 | |
Public Servery | Yes | No | No | No | Spawn with the Bomb | +2 | |
Public Servery | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Public Servery | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Public Servery | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Public Servery | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Public Servery | Yes | No | No | No | Touch a Hostage | 0 | |
Public Servery | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Public Servery | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Public Servery | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Public Servery | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Jail Servery | No | No | Yes | No | All Counter-Terrorists eliminated | 0 | Terrorist +2 |
Jail Servery | No | No | Yes | No | All Terrorists eliminated | 0 | Counter-Terrorist +2 |
Jail Servery | Yes | No | No | No | Become the VIP | +1 | |
Jail Servery | No | No | Yes | No | Counter-Terrorists defused the bomb | 0 | Counter-Terrorist +5 |
Jail Servery | No | No | Yes | No | Counter-Terrorists rescued all the hostages | 0 | Counter-Terrorist +10 |
Jail Servery | Yes | No | No | No | Defuse the Bomb | +10 | |
Jail Servery | No | Yes | No | No | Domination | +5 | |
Jail Servery | Yes | No | No | No | Domination (4 kills) | +3 | |
Jail Servery | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Jail Servery | Yes | No | No | No | Drop the Bomb | -2 | |
Jail Servery | Yes | No | No | No | God Like (12+ kills) | +11 | |
Jail Servery | Yes | No | No | No | Headshot | +1 | |
Jail Servery | Yes | No | No | No | Kill a Hostage | -15 | Counter-Terrorist +1 |
Jail Servery | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Jail Servery | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Jail Servery | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Jail Servery | Yes | No | No | No | Ownage (7 kills) | +6 | |
Jail Servery | Yes | No | No | No | Pick up the Bomb | +2 | |
Jail Servery | No | No | No | No | Plant the Bomb | +10 | |
Jail Servery | Yes | No | No | No | Rampage (5 kills) | +4 | |
Jail Servery | Yes | No | No | No | Rescue a Hostage | +5 | Counter-Terrorist +1 |
Jail Servery | No | Yes | No | No | Revenge | +3 | |
Jail Servery | Yes | No | No | No | Round MVP | 0 | |
Jail Servery | Yes | No | No | No | Spawn with the Bomb | +2 | |
Jail Servery | Yes | No | No | No | Start Defusing the Bomb With a Defuse Kit | 0 | |
Jail Servery | Yes | No | No | No | Start Defusing the Bomb Without a Defuse Kit | 0 | |
Jail Servery | No | No | Yes | No | Terrorists assassinated the VIP | 0 | Terrorist +6 |
Jail Servery | No | No | Yes | No | Terrorists bombed the target | 0 | Terrorist +5 |
Jail Servery | Yes | No | No | No | Touch a Hostage | 0 | |
Jail Servery | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Jail Servery | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Jail Servery | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Jail Servery | No | No | Yes | No | VIP escaped | 0 | Counter-Terrorist +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier ![]() |
AIM Servery | knife | Knife | 2.00 |
AIM Servery | inferno | Incendiary Grenade | 1.80 |
AIM Servery | hegrenade | High Explosive Grenade | 1.80 |
AIM Servery | p250 | P250 | 1.50 |
AIM Servery | mac10 | MAC-10 | 1.50 |
AIM Servery | fiveseven | FN Five-Seven | 1.50 |
AIM Servery | mp9 | MP9 | 1.40 |
AIM Servery | hkp2000 | P2000 | 1.40 |
AIM Servery | glock | Glock-18 | 1.40 |
AIM Servery | elite | Dual Berretta Elites | 1.40 |
AIM Servery | sawedoff | Sawed-Off | 1.30 |
AIM Servery | nova | Nova | 1.30 |
AIM Servery | mp7 | MP7 | 1.30 |
AIM Servery | mag7 | MAG-7 | 1.30 |
AIM Servery | bizon | PP-Bizon | 1.30 |
AIM Servery | ump45 | H&K UMP45 | 1.20 |
AIM Servery | tec9 | Tec-9 | 1.20 |
AIM Servery | p90 | FN P90 | 1.20 |
AIM Servery | deagle | Desert Eagle | 1.20 |
AIM Servery | xm1014 | XM1014 | 1.10 |
AIM Servery | ssg08 | SSG 08 | 1.10 |
AIM Servery | galilar | Galil | 1.10 |
AIM Servery | galil | Galil | 1.10 |
AIM Servery | taser | Zeus x27 | 1.00 |
AIM Servery | sg553 | SG 553 | 1.00 |
AIM Servery | negev | Negev | 1.00 |
AIM Servery | m4a1 | M4A4 | 1.00 |
AIM Servery | m249 | M249 PARA Light Machine Gun | 1.00 |
AIM Servery | awp | AWP | 1.00 |
AIM Servery | aug | Steyr Aug | 1.00 |
AIM Servery | ak47 | Kalashnikov AK-47 | 1.00 |
AIM Servery | scar20 | Scar-20 | 0.80 |
AIM Servery | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Public Servery | knife | Knife | 2.00 |
Public Servery | inferno | Incendiary Grenade | 1.80 |
Public Servery | hegrenade | High Explosive Grenade | 1.80 |
Public Servery | p250 | P250 | 1.50 |
Public Servery | mac10 | MAC-10 | 1.50 |
Public Servery | fiveseven | FN Five-Seven | 1.50 |
Public Servery | mp9 | MP9 | 1.40 |
Public Servery | hkp2000 | P2000 | 1.40 |
Public Servery | glock | Glock-18 | 1.40 |
Public Servery | elite | Dual Berretta Elites | 1.40 |
Public Servery | sawedoff | Sawed-Off | 1.30 |
Public Servery | nova | Nova | 1.30 |
Public Servery | mp7 | MP7 | 1.30 |
Public Servery | mag7 | MAG-7 | 1.30 |
Public Servery | bizon | PP-Bizon | 1.30 |
Public Servery | ump45 | H&K UMP45 | 1.20 |
Public Servery | tec9 | Tec-9 | 1.20 |
Public Servery | p90 | FN P90 | 1.20 |
Public Servery | deagle | Desert Eagle | 1.20 |
Public Servery | xm1014 | XM1014 | 1.10 |
Public Servery | ssg08 | SSG 08 | 1.10 |
Public Servery | galilar | Galil | 1.10 |
Public Servery | galil | Galil | 1.10 |
Public Servery | taser | Zeus x27 | 1.00 |
Public Servery | sg553 | SG 553 | 1.00 |
Public Servery | negev | Negev | 1.00 |
Public Servery | m4a1 | M4A4 | 1.00 |
Public Servery | m249 | M249 PARA Light Machine Gun | 1.00 |
Public Servery | awp | AWP | 1.00 |
Public Servery | aug | Steyr Aug | 1.00 |
Public Servery | ak47 | Kalashnikov AK-47 | 1.00 |
Public Servery | scar20 | Scar-20 | 0.80 |
Public Servery | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
Jail Servery | knife | Knife | 2.00 |
Jail Servery | inferno | Incendiary Grenade | 1.80 |
Jail Servery | hegrenade | High Explosive Grenade | 1.80 |
Jail Servery | p250 | P250 | 1.50 |
Jail Servery | mac10 | MAC-10 | 1.50 |
Jail Servery | fiveseven | FN Five-Seven | 1.50 |
Jail Servery | mp9 | MP9 | 1.40 |
Jail Servery | hkp2000 | P2000 | 1.40 |
Jail Servery | glock | Glock-18 | 1.40 |
Jail Servery | elite | Dual Berretta Elites | 1.40 |
Jail Servery | sawedoff | Sawed-Off | 1.30 |
Jail Servery | nova | Nova | 1.30 |
Jail Servery | mp7 | MP7 | 1.30 |
Jail Servery | mag7 | MAG-7 | 1.30 |
Jail Servery | bizon | PP-Bizon | 1.30 |
Jail Servery | ump45 | H&K UMP45 | 1.20 |
Jail Servery | tec9 | Tec-9 | 1.20 |
Jail Servery | p90 | FN P90 | 1.20 |
Jail Servery | deagle | Desert Eagle | 1.20 |
Jail Servery | xm1014 | XM1014 | 1.10 |
Jail Servery | ssg08 | SSG 08 | 1.10 |
Jail Servery | galilar | Galil | 1.10 |
Jail Servery | galil | Galil | 1.10 |
Jail Servery | taser | Zeus x27 | 1.00 |
Jail Servery | sg553 | SG 553 | 1.00 |
Jail Servery | negev | Negev | 1.00 |
Jail Servery | m4a1 | M4A4 | 1.00 |
Jail Servery | m249 | M249 PARA Light Machine Gun | 1.00 |
Jail Servery | awp | AWP | 1.00 |
Jail Servery | aug | Steyr Aug | 1.00 |
Jail Servery | ak47 | Kalashnikov AK-47 | 1.00 |
Jail Servery | scar20 | Scar-20 | 0.80 |
Jail Servery | g3sg1 | H&K G3/SG1 Sniper Rifle | 0.80 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]