HLstatsX Community Edition
  • CSGO
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 7,736,888 kills with 1,605,230 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 awp_india_winter 701,101 9.06% 9.06% 159,703 9.95% 9.95% 0.23  
2 awp_kox 513,017 6.63% 6.63% 94,674 5.90% 5.90% 0.18  
3 awp_lego_2_shootout 492,822 6.37% 6.37% 81,097 5.05% 5.05% 0.16  
4 awp_lego_india 357,125 4.62% 4.62% 66,753 4.16% 4.16% 0.19  
5 awp_lego_2018 342,678 4.43% 4.43% 60,688 3.78% 3.78% 0.18  
6 awp_lego_2019 319,587 4.13% 4.13% 60,106 3.74% 3.74% 0.19  
7 awp_lego_x 316,897 4.10% 4.10% 58,411 3.64% 3.64% 0.18  
8 awp_lego_2_load 253,536 3.28% 3.28% 42,412 2.64% 2.64% 0.17  
9 awp_lego_2017 243,198 3.14% 3.14% 48,726 3.04% 3.04% 0.20  
10 awp_lego_r 228,955 2.96% 2.96% 40,001 2.49% 2.49% 0.17  
11 awp_tower_lego 226,683 2.93% 2.93% 47,015 2.93% 2.93% 0.21  
12 awp_lego_3 219,817 2.84% 2.84% 42,041 2.62% 2.62% 0.19  
13 awp_lego_2013_ultimate 204,460 2.64% 2.64% 39,351 2.45% 2.45% 0.19  
14 awp_pro 204,300 2.64% 2.64% 35,418 2.21% 2.21% 0.17  
15 awp_lego_fort 191,144 2.47% 2.47% 36,590 2.28% 2.28% 0.19  
16 awp_lego_2016 146,263 1.89% 1.89% 25,978 1.62% 1.62% 0.18  
17 awp_lego_walls 121,650 1.57% 1.57% 25,559 1.59% 1.59% 0.21  
18 awp_lego_fix_5 117,419 1.52% 1.52% 27,719 1.73% 1.73% 0.24  
19 awp_lego_broked 117,353 1.52% 1.52% 20,303 1.26% 1.26% 0.17  
20 awp_minecraft_fix 110,003 1.42% 1.42% 16,944 1.06% 1.06% 0.15  
21 awp_lego_asia 106,589 1.38% 1.38% 20,928 1.30% 1.30% 0.20  
22 aim_redline 104,032 1.34% 1.34% 55,733 3.47% 3.47% 0.54  
23 awp_lego_2 101,629 1.31% 1.31% 17,870 1.11% 1.11% 0.18  
24 awp_hyphoid 77,880 1.01% 1.01% 12,275 0.76% 0.76% 0.16  
25 awp_log 75,592 0.98% 0.98% 15,214 0.95% 0.95% 0.20  
26 awp_lego_2_shootout (middle_range) 75,537 0.98% 0.98% 12,935 0.81% 0.81% 0.17  
27 awp_lego_4b 70,939 0.92% 0.92% 16,091 1.00% 1.00% 0.23  
28 aim_hyphoid 61,200 0.79% 0.79% 9,887 0.62% 0.62% 0.16  
29 awp_dust_sky 60,862 0.79% 0.79% 14,126 0.88% 0.88% 0.23  
30 awp_bricks 57,563 0.74% 0.74% 13,741 0.86% 0.86% 0.24  
31 awp_lego_2019 (middle_range) 57,493 0.74% 0.74% 11,411 0.71% 0.71% 0.20  
32 awp_lego_2018 (middle_range) 54,512 0.70% 0.70% 10,374 0.65% 0.65% 0.19  
33 awp_lego_x (middle_range) 54,013 0.70% 0.70% 10,130 0.63% 0.63% 0.19  
34 awp_aztec 50,552 0.65% 0.65% 10,038 0.63% 0.63% 0.20  
35 awp_lego_india (middle_range) 45,148 0.58% 0.58% 8,625 0.54% 0.54% 0.19  
36 awp_lego_2017 (middle_range) 42,030 0.54% 0.54% 8,776 0.55% 0.55% 0.21  
37 awp_minecraft_gameroyal 41,617 0.54% 0.54% 9,697 0.60% 0.60% 0.23  
38 awp_orangeline 41,482 0.54% 0.54% 6,584 0.41% 0.41% 0.16  
39 awp_lego_r (middle_range) 39,907 0.52% 0.52% 7,014 0.44% 0.44% 0.18  
40 awp_lego_2_load (middle_range) 38,938 0.50% 0.50% 6,842 0.43% 0.43% 0.18  
41 awp_lego_3 (middle_range) 37,068 0.48% 0.48% 7,332 0.46% 0.46% 0.20  
42 awp_lego_2013_ultimate (middle_range) 33,864 0.44% 0.44% 6,967 0.43% 0.43% 0.21  
43 awp_neon_2016 33,815 0.44% 0.44% 7,417 0.46% 0.46% 0.22  
44 awp_bunker 33,165 0.43% 0.43% 7,289 0.45% 0.45% 0.22  
45 de_mirage_dusk 29,983 0.39% 0.39% 11,670 0.73% 0.73% 0.39  
46 de_dust2_night 29,633 0.38% 0.38% 11,787 0.73% 0.73% 0.40  
47 awp_lego_fort (middle_range) 29,472 0.38% 0.38% 5,716 0.36% 0.36% 0.19  
48 awp_kox (middle_range) 29,311 0.38% 0.38% 5,684 0.35% 0.35% 0.19  
49 awp_glass 29,013 0.37% 0.37% 8,608 0.54% 0.54% 0.30  
50 aim_map2_go 28,877 0.37% 0.37% 16,414 1.02% 1.02% 0.57  
51 awp_skyscraper 28,782 0.37% 0.37% 5,836 0.36% 0.36% 0.20  
52 de_mirage 28,476 0.37% 0.37% 11,067 0.69% 0.69% 0.39  
53 awp_minecraft_fix (close_range) 28,178 0.36% 0.36% 4,677 0.29% 0.29% 0.17  
54 awp_neon_2017 28,071 0.36% 0.36% 5,270 0.33% 0.33% 0.19  
55 aim_headshot 27,892 0.36% 0.36% 13,187 0.82% 0.82% 0.47  
56 awp_tower_lego (middle_range) 26,006 0.34% 0.34% 5,415 0.34% 0.34% 0.21  
57 de_inferno 24,314 0.31% 0.31% 9,475 0.59% 0.59% 0.39  
58 awp_lego_tower_defense_v3 22,166 0.29% 0.29% 4,975 0.31% 0.31% 0.22  
59 awp_hyphoid (middle_range) 21,635 0.28% 0.28% 3,568 0.22% 0.22% 0.16  
60 de_cache 21,344 0.28% 0.28% 8,294 0.52% 0.52% 0.39  
61 aim_glockon 21,205 0.27% 0.27% 11,654 0.73% 0.73% 0.55  
62 awp_lego_asia (middle_range) 20,409 0.26% 0.26% 4,135 0.26% 0.26% 0.20  
63 aim_map_csgo 20,223 0.26% 0.26% 10,379 0.65% 0.65% 0.51  
64 awp_lego_walls (middle_range) 20,213 0.26% 0.26% 4,513 0.28% 0.28% 0.22  
65 awp_lego_broked (middle_range) 20,079 0.26% 0.26% 3,509 0.22% 0.22% 0.17  
66 awp_dust 20,011 0.26% 0.26% 4,648 0.29% 0.29% 0.23  
67 awp_india_winter (middle_range) 18,310 0.24% 0.24% 4,388 0.27% 0.27% 0.24  
68 awp_pro (middle_range) 18,098 0.23% 0.23% 3,358 0.21% 0.21% 0.19  
69 de_inferno_night 17,801 0.23% 0.23% 6,372 0.40% 0.40% 0.36  
70 de_dust2 16,731 0.22% 0.22% 6,915 0.43% 0.43% 0.41  
71 de_overpass 15,032 0.19% 0.19% 5,607 0.35% 0.35% 0.37  
72 awp_her_pleasure 14,098 0.18% 0.18% 2,415 0.15% 0.15% 0.17  
73 awp_lego_fix_5 (middle_range) 14,032 0.18% 0.18% 3,727 0.23% 0.23% 0.27  
74 awp_vietnam 13,680 0.18% 0.18% 3,127 0.19% 0.19% 0.23  
75 awp_roof 13,562 0.18% 0.18% 3,791 0.24% 0.24% 0.28  
76 awp_log (close_range) 13,364 0.17% 0.17% 2,902 0.18% 0.18% 0.22  
77 awp_lego_4b (middle_range) 12,762 0.16% 0.16% 3,069 0.19% 0.19% 0.24  
78 awp_island 12,557 0.16% 0.16% 2,307 0.14% 0.14% 0.18  
79 awp_dust_sky (middle_range) 12,094 0.16% 0.16% 2,917 0.18% 0.18% 0.24  
80 awp_bricks (middle_range) 10,994 0.14% 0.14% 2,662 0.17% 0.17% 0.24  
81 awp_aztec (middle_range) 9,270 0.12% 0.12% 2,047 0.13% 0.13% 0.22  
82 awp_orangeline (middle_range) 9,218 0.12% 0.12% 1,639 0.10% 0.10% 0.18  
83 awp_lego_2b 8,666 0.11% 0.11% 1,506 0.09% 0.09% 0.17  
84 aim_insanejump_b2 8,422 0.11% 0.11% 3,469 0.22% 0.22% 0.41  
85 de_vertigo 8,329 0.11% 0.11% 3,189 0.20% 0.20% 0.38  
86 awp_rp06 8,289 0.11% 0.11% 1,101 0.07% 0.07% 0.13  
87 de_cbble 7,399 0.10% 0.10% 2,742 0.17% 0.17% 0.37  
88 awp_neon_2016 (middle_range) 7,233 0.09% 0.09% 1,692 0.11% 0.11% 0.23  
89 awp_minecraft_gameroyal (middle_range) 7,161 0.09% 0.09% 1,802 0.11% 0.11% 0.25  
90 awp_neon_2017 (middle_range) 6,554 0.08% 0.08% 1,335 0.08% 0.08% 0.20  
91 awp_skyscraper (middle_range) 6,258 0.08% 0.08% 1,408 0.09% 0.09% 0.22  
92 aim_madgames_v3 5,996 0.08% 0.08% 2,223 0.14% 0.14% 0.37  
93 awp_bunker (middle_range) 5,580 0.07% 0.07% 1,220 0.08% 0.08% 0.22  
94 awp_glass (long_range) 5,422 0.07% 0.07% 1,658 0.10% 0.10% 0.31  
95 de_canals 4,392 0.06% 0.06% 1,807 0.11% 0.11% 0.41  
96 aim_map 3,429 0.04% 0.04% 2,183 0.14% 0.14% 0.64  
97 aim_madgames_v4 3,262 0.04% 0.04% 1,102 0.07% 0.07% 0.34  
98 awp_vietnam (long_range) 3,059 0.04% 0.04% 711 0.04% 0.04% 0.23  
99 cs_office 2,971 0.04% 0.04% 1,354 0.08% 0.08% 0.46  
100 awp_new_india 2,936 0.04% 0.04% 734 0.05% 0.05% 0.25  
101 awp_roof (middle_range) 2,857 0.04% 0.04% 902 0.06% 0.06% 0.32  
102 awp_madgamesv3 2,855 0.04% 0.04% 1,113 0.07% 0.07% 0.39  
103 de_nuke 2,643 0.03% 0.03% 1,005 0.06% 0.06% 0.38  
104 awp_island (middle_range) 2,544 0.03% 0.03% 539 0.03% 0.03% 0.21  
105 de_train 2,449 0.03% 0.03% 974 0.06% 0.06% 0.40  
106 awp_india 2,334 0.03% 0.03% 430 0.03% 0.03% 0.18  
107 cs_italy 2,048 0.03% 0.03% 783 0.05% 0.05% 0.38  
108 awp_madgames_dev_v2 1,830 0.02% 0.02% 362 0.02% 0.02% 0.20  
109 cs_assault 1,546 0.02% 0.02% 667 0.04% 0.04% 0.43  
110 awp_madgames_long_v3 1,186 0.02% 0.02% 264 0.02% 0.02% 0.22  
111 awp_lego2_tower_csgo 879 0.01% 0.01% 175 0.01% 0.01% 0.20  
112 cs_agency 848 0.01% 0.01% 359 0.02% 0.02% 0.42  
113 de_zoo 817 0.01% 0.01% 355 0.02% 0.02% 0.43  
114 awp!_whore_go 788 0.01% 0.01% 169 0.01% 0.01% 0.21  
115 awp_batson_dev 759 0.01% 0.01% 156 0.01% 0.01% 0.21  
116 csgo_awp_aztec_b2 590 0.01% 0.01% 116 0.01% 0.01% 0.20  
117 awp_bureau 543 0.01% 0.01% 80 0.00% 0.00% 0.15  
118 aim_awp_vietnam 451 0.01% 0.01% 118 0.01% 0.01% 0.26  
119 awp_fruktkaken_v01 393 0.01% 0.01% 107 0.01% 0.01% 0.27  
120 awp_lego_freedback_go 295 0.00% 0.00% 64 0.00% 0.00% 0.22  
121 awp_natural 270 0.00% 0.00% 43 0.00% 0.00% 0.16  
122 jb_obama_v5_beta 241 0.00% 0.00% 103 0.01% 0.01% 0.43  
123 awp_farm 224 0.00% 0.00% 49 0.00% 0.00% 0.22  
124 awp_lego_crazyjump_twse 194 0.00% 0.00% 73 0.00% 0.00% 0.38  
125 awp_ancient 155 0.00% 0.00% 34 0.00% 0.00% 0.22  
126 awp_lego_2011 151 0.00% 0.00% 40 0.00% 0.00% 0.26  
127 awp_madgames 140 0.00% 0.00% 57 0.00% 0.00% 0.41  
128 awp_neon 120 0.00% 0.00% 14 0.00% 0.00% 0.12  
129 ba_jail_minecraftparty_v6 117 0.00% 0.00% 61 0.00% 0.00% 0.52  
130 awp_madgamesv2 115 0.00% 0.00% 44 0.00% 0.00% 0.38  
131 jb_lego_prison_v1 106 0.00% 0.00% 45 0.00% 0.00% 0.42  
132 jb_summer_jail_v3 96 0.00% 0.00% 43 0.00% 0.00% 0.45  
133 ar_shoots 92 0.00% 0.00% 10 0.00% 0.00% 0.11  
134 de_aztec_se 77 0.00% 0.00% 7 0.00% 0.00% 0.09  
135 aim_madgames 58 0.00% 0.00% 12 0.00% 0.00% 0.21  
136 ar_baggage 46 0.00% 0.00% 3 0.00% 0.00% 0.07  
137 awp_madgames_long_v2 43 0.00% 0.00% 6 0.00% 0.00% 0.14  
138 jb_mountaincraft_v6 38 0.00% 0.00% 21 0.00% 0.00% 0.55  
139 jb_oasisv07 34 0.00% 0.00% 20 0.00% 0.00% 0.59  
140 de_breach 30 0.00% 0.00% 17 0.00% 0.00% 0.57  
141 awp_grey 30 0.00% 0.00% 1 0.00% 0.00% 0.03  
142 awp_world_block_csgo 29 0.00% 0.00% 5 0.00% 0.00% 0.17  
143 jb_moonjail_v2_hdr 25 0.00% 0.00% 11 0.00% 0.00% 0.44  
144 awp_lego_2b (middle_range) 17 0.00% 0.00% 4 0.00% 0.00% 0.24  
145 jb_minecraft_prison_b3 11 0.00% 0.00% 4 0.00% 0.00% 0.36  
146 fy_stadium_awp 10 0.00% 0.00% 2 0.00% 0.00% 0.20  
147 awp_madgames_long 10 0.00% 0.00% 3 0.00% 0.00% 0.30  
148 awp_greengrass 10 0.00% 0.00% 1 0.00% 0.00% 0.10  
149 jb_finland 7 0.00% 0.00% 1 0.00% 0.00% 0.14  
150 cs_militia 7 0.00% 0.00% 3 0.00% 0.00% 0.43  
151 jb_longstreet 6 0.00% 0.00% 4 0.00% 0.00% 0.67  
152 awp_city 6 0.00% 0.00% 2 0.00% 0.00% 0.33  
153 awptour 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
154 awp_mega 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
155 awp_neon (middle_range) 3 0.00% 0.00% 0 0.00% 0.00% 0.00  
156 de_dust_se 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
157 awp_miniaztec_b3_1 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
158 awp_mega (middle_range) 2 0.00% 0.00% 0 0.00% 0.00% 0.00  
159 awp_lego_4bunkers_rebuild 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
160 awp_facility88 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
161 awp_railway 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
162 awp_minecraft_crash_go 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
163 awp_lego_remake_v3 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
164 awp_festival 1 0.00% 0.00% 0 0.00% 0.00% 0.00  
165 (Unaccounted) 1 0.00% 0.00% 1 0.00% 0.00% 1.00  




Go to: AIM Servery



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]