HLstatsX Community Edition
  • CSGO
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Map Statistics

From a total of 3,910,899 kills with 1,518,612 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_mirage 3,374,629 86.29% 86.29% 1,317,832 86.78% 86.78% 0.39  
2 de_inferno 82,520 2.11% 2.11% 30,037 1.98% 1.98% 0.36  
3 de_mirage_dusk 69,965 1.79% 1.79% 26,840 1.77% 1.77% 0.38  
4 de_dust2_night 60,641 1.55% 1.55% 23,898 1.57% 1.57% 0.39  
5 de_cache 55,241 1.41% 1.41% 20,789 1.37% 1.37% 0.38  
6 de_overpass 53,034 1.36% 1.36% 19,309 1.27% 1.27% 0.36  
7 de_inferno_night 42,162 1.08% 1.08% 15,987 1.05% 1.05% 0.38  
8 de_dust2 39,503 1.01% 1.01% 14,558 0.96% 0.96% 0.37  
9 de_vertigo 35,384 0.90% 0.90% 12,620 0.83% 0.83% 0.36  
10 de_cbble 30,112 0.77% 0.77% 10,959 0.72% 0.72% 0.36  
11 cs_office 23,252 0.59% 0.59% 9,551 0.63% 0.63% 0.41  
12 de_canals 10,759 0.28% 0.28% 3,992 0.26% 0.26% 0.37  
13 de_train 9,763 0.25% 0.25% 3,167 0.21% 0.21% 0.32  
14 cs_assault 7,910 0.20% 0.20% 3,017 0.20% 0.20% 0.38  
15 cs_agency 7,780 0.20% 0.20% 2,990 0.20% 0.20% 0.38  
16 cs_italy 6,139 0.16% 0.16% 2,130 0.14% 0.14% 0.35  
17 de_nuke 1,414 0.04% 0.04% 677 0.04% 0.04% 0.48  
18 de_safehouse 271 0.01% 0.01% 110 0.01% 0.01% 0.41  
19 de_lake 208 0.01% 0.01% 67 0.00% 0.00% 0.32  
20 de_dust_se 131 0.00% 0.00% 39 0.00% 0.00% 0.30  
21 de_aztec_se 50 0.00% 0.00% 31 0.00% 0.00% 0.62  
22 ar_shoots 17 0.00% 0.00% 7 0.00% 0.00% 0.41  
23 de_sugarcane 10 0.00% 0.00% 3 0.00% 0.00% 0.30  
24 de_stmarc 4 0.00% 0.00% 2 0.00% 0.00% 0.50  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]