

Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-12-09 | Most Kills | kills | 3 |
2022-12-09 | Headshot King | shots in the head | 5 |
2022-12-09 | AWP | kills with awp | 5 |
2022-02-19 | Desert Eagle | kills with deagle | 3 |
2022-02-14 | Tec-9 | kills with Tec-9 | 2 |
2021-05-19 | Glock | kills with glock | 1 |
2020-11-07 | P250 | kills with p250 | 1 |
2020-08-15 | Zeus x27 | kills with taser | 1 |
2020-05-29 | Team Killer | team kills | 2 |
2020-05-28 | High Explosive Grenade | kills with grenade | 1 |
Go to: Roggy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]