

Date Last Earned | Name | Description | Kills on Day ![]() |
2020-05-14 | Aug | kills with aug | 1 |
2020-08-31 | Desert Eagle | kills with deagle | 1 |
2020-05-03 | Five Seven | kills with fiveseven | 1 |
2020-04-28 | Galil | kills with galil | 1 |
2020-05-10 | High Explosive Grenade | kills with grenade | 1 |
2020-05-14 | MAC-10 | kills with mac10 | 1 |
2020-04-30 | Most Kills | kills | 1 |
2020-04-28 | MP7 | kills with mp7 | 1 |
2020-05-01 | Negev | kills with negev | 1 |
2020-09-01 | Nova | kills with nova | 1 |
2020-04-30 | P250 | kills with p250 | 1 |
2020-05-01 | PP-Bizon | kills with pp-bizon | 1 |
2020-05-02 | SSG 08 | kills with ssg08 | 1 |
2020-04-30 | Team Killer | team kills | 1 |
2020-04-29 | Tec-9 | kills with Tec-9 | 1 |
2020-09-01 | Top Hostage Rescuer | hostages rescued | 1 |
2020-09-01 | XM automatic Shotgun | kills with xm1014 | 1 |
2020-04-27 | Zeus x27 | kills with taser | 1 |
2020-08-12 | AK47 | kills with ak47 | 2 |
2020-08-26 | AWP | kills with awp | 2 |
2020-07-17 | Glock | kills with glock | 2 |
2020-08-12 | P90 | kills with p90 | 2 |
2020-05-02 | Top Defuser | bomb defusions | 2 |
2020-05-02 | M4A4 | kills with m4a4 | 3 |
2020-05-15 | SCAR-20 | kills with scar-20 | 3 |
2020-10-01 | Headshot King | shots in the head | 4 |
Go to: fxck.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]