

Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-01-16 | Headshot King | shots in the head | 4 |
2021-12-23 | Desert Eagle | kills with deagle | 1 |
2021-12-09 | High Explosive Grenade | kills with grenade | 3 |
2021-12-03 | AWP | kills with awp | 11 |
2019-11-15 | Tec-9 | kills with Tec-9 | 1 |
2019-11-08 | Glock | kills with glock | 1 |
2019-10-21 | Most Kills | kills | 6 |
Go to: GoodBOI's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]