

Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-09-23 | Zeus x27 | kills with taser | 1 |
2023-09-23 | Top Defuser | bomb defusions | 2 |
2023-09-23 | Tec-9 | kills with Tec-9 | 1 |
2023-09-23 | SSG 08 | kills with ssg08 | 1 |
2023-09-23 | Most Kills | kills | 2 |
2023-09-23 | MAG-7 | kills with mag7 | 2 |
2023-09-23 | M4A4 | kills with m4a4 | 1 |
2023-09-23 | M249 | kills with m249 | 2 |
2023-09-23 | Headshot King | shots in the head | 2 |
2023-09-23 | Glock | kills with glock | 4 |
2023-09-23 | Desert Eagle | kills with deagle | 2 |
2023-09-23 | AK47 | kills with ak47 | 2 |
2023-08-30 | XM automatic Shotgun | kills with xm1014 | 1 |
2023-08-30 | PP-Bizon | kills with pp-bizon | 2 |
2023-08-30 | Negev | kills with negev | 1 |
2023-08-30 | MAC-10 | kills with mac10 | 1 |
2023-08-28 | Team Killer | team kills | 4 |
2023-08-28 | G3 SG1 | kills with g3sg1 | 1 |
2022-12-26 | AWP | kills with awp | 1 |
Go to: Opexikk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]