

Date Last Earned ![]() |
Name | Description | Kills on Day |
2023-01-31 | Glock | kills with glock | 3 |
2023-01-28 | PP-Bizon | kills with pp-bizon | 1 |
2023-01-22 | Team Killer | team kills | 3 |
2023-01-22 | MAG-7 | kills with mag7 | 1 |
2023-01-21 | Most Kills | kills | 1 |
2023-01-21 | Headshot King | shots in the head | 1 |
2023-01-21 | AK47 | kills with ak47 | 1 |
2023-01-18 | Top Defuser | bomb defusions | 1 |
2022-12-26 | AWP | kills with awp | 1 |
Go to: Martyyy :3's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]