

Player Profile |
![]() |
![]() |
|
Location: Bratislava, Slovakia | |
Steam: STEAM_0:0:567322520 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 11d 10:03:48h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 7,973 | |
Rank: | Not active | |
Kills per Minute: | 1.72 | |
Kills per Death: | 1.7469 (-*) | |
Headshots per Kill: | 0.1937 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 5,467 (0*) | |
Kills: | 28,225 (0*) | |
Deaths: | 16,157 (0*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 14 | |
Suicides: | 0 | |
Teammate Kills: | 124 (0*) |

Events | Sessions | Awards (39) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: High Commander | |
![]() |
|
![]() |
Kills needed: 1775 (29%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | no1ce | 7d 22:30:14h | 2023-01-02 22:19:29 | 19,881 | 11,206 | 1.77 | 3,787 | 0.19 | 0 | 0.0% |
2 | c1c11 | 0d 00:01:59h | 2022-05-04 20:10:48 | 3 | 3 | 1.00 | 0 | 0.00 | 0 | 0.0% |
3 | 1oc1c | 0d 00:00:30h | 2022-05-04 20:08:48 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
4 | oco1c | 0d 00:00:00h | 2022-05-04 20:08:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | ccco1 | 0d 00:00:22h | 2022-05-04 20:08:20 | 2 | 0 | 2.00 | 0 | 0.00 | 0 | 0.0% |
6 | knife=ban | 0d 00:09:16h | 2021-07-24 21:26:59 | 8 | 8 | 1.00 | 1 | 0.13 | 0 | 0.0% |
7 | Simon Kolencik | 0d 00:10:28h | 2021-07-07 22:16:07 | 14 | 10 | 1.40 | 2 | 0.14 | 0 | 0.0% |
8 | swagger no1ce | 0d 01:43:36h | 2021-05-23 23:38:43 | 186 | 106 | 1.75 | 37 | 0.20 | 0 | 0.0% |
9 | No1ce KeyDrop.co | 0d 00:34:06h | 2021-04-12 13:18:39 | 57 | 32 | 1.78 | 10 | 0.18 | 0 | 0.0% |
10 | Joe Doe | 0d 07:14:40h | 2021-04-10 22:21:53 | 771 | 418 | 1.84 | 164 | 0.21 | 0 | 0.0% |
11 | (1) | 0d 00:00:00h | 2021-03-10 16:40:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | 0d 00:00:00h | 2021-03-10 16:31:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% | |
13 | No1ce K | 0d 00:04:12h | 2021-03-09 10:45:27 | 2 | 4 | 0.50 | 1 | 0.50 | 0 | 0.0% |
14 | No1ce KeyDrop.com | 0d 07:20:58h | 2021-03-05 20:03:41 | 817 | 406 | 2.01 | 161 | 0.20 | 0 | 0.0% |
15 | no1ce ez | 0d 00:14:16h | 2021-03-02 18:18:31 | 22 | 13 | 1.69 | 2 | 0.09 | 0 | 0.0% |
16 | hate germany :) | 0d 00:04:39h | 2021-03-01 23:37:04 | 11 | 3 | 3.67 | 2 | 0.18 | 0 | 0.0% |
17 | niGGA | 0d 00:20:40h | 2021-03-01 23:32:25 | 20 | 13 | 1.54 | 3 | 0.15 | 0 | 0.0% |
18 | Catch That Ice Dude | 0d 07:13:06h | 2021-02-16 19:34:36 | 631 | 424 | 1.49 | 131 | 0.21 | 0 | 0.0% |
19 | lolxx1337 | 0d 00:56:29h | 2021-02-15 12:16:56 | 105 | 48 | 2.19 | 21 | 0.20 | 0 | 0.0% |
20 | Astro noob | 0d 00:13:52h | 2021-01-23 23:11:15 | 20 | 14 | 1.43 | 2 | 0.10 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]