

Player Profile |
![]() |
![]() |
|
Location: Slovakia | |
Steam: STEAM_0:0:526661603 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 3d 08:44:40h |
Average Ping:* | - |
Favorite Server:* | MadGames.eu | AWP Aim [!ws !knife] [RAFFLE] |
Favorite Map:* | awp_pro |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
17% |
Points: | 4,920 | |
Rank: | 42 | |
Kills per Minute: | 1.08 | |
Kills per Death: | 1.0259 (-*) | |
Headshots per Kill: | 0.1979 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 1,033 (0*) | |
Kills: | 5,220 (0*) | |
Deaths: | 5,088 (0*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 20 | |
Suicides: | 0 | |
Teammate Kills: | 24 (0*) |

Events | Sessions | Awards (3) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Commander | |
![]() |
|
![]() |
Kills needed: 530 (29%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | .noclips kazoGG✪ | 1d 09:32:28h | 2022-06-11 20:31:42 | 2,375 | 1,958 | 1.21 | 434 | 0.18 | 0 | 0.0% |
2 | .noclips kazoGG✪csgocases_com | 0d 01:25:40h | 2022-05-14 19:53:32 | 70 | 84 | 0.83 | 17 | 0.24 | 0 | 0.0% |
3 | .noclips zuhn✪ kazoGG | 0d 02:52:47h | 2021-05-18 14:58:54 | 135 | 202 | 0.67 | 26 | 0.19 | 0 | 0.0% |
4 | .noclips✪ zuhn kazoGG | 0d 00:17:05h | 2021-05-15 07:48:50 | 17 | 11 | 1.55 | 7 | 0.41 | 0 | 0.0% |
5 | .noclips zuhn kazoGG | 0d 00:54:21h | 2021-05-14 21:20:31 | 76 | 54 | 1.41 | 8 | 0.11 | 0 | 0.0% |
6 | noclips.zuhn kazoGG | 0d 00:06:10h | 2021-05-14 15:42:30 | 8 | 5 | 1.60 | 1 | 0.13 | 0 | 0.0% |
7 | Axolotl kazoGG | 0d 21:08:56h | 2021-05-14 15:36:22 | 1,525 | 1,448 | 1.05 | 305 | 0.20 | 0 | 0.0% |
8 | Rip kazo | 0d 07:10:38h | 2021-04-03 13:05:42 | 366 | 409 | 0.89 | 79 | 0.22 | 0 | 0.0% |
9 | Rip kazo Filip | 0d 07:05:41h | 2021-03-09 17:43:44 | 377 | 506 | 0.75 | 84 | 0.22 | 0 | 0.0% |
10 | Rip Slepička Filip | 0d 00:02:38h | 2021-02-26 15:28:19 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 0.0% |
11 | FAKE kazo Filip | 0d 06:08:16h | 2021-02-23 17:27:59 | 269 | 407 | 0.66 | 72 | 0.27 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]