

Player Profile |
![]() |
![]() |
|
Location: Babice, Czech Republic | |
Steam: STEAM_0:1:464476267 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 13d 00:44:11h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 9,020 | |
Rank: | Not active | |
Kills per Minute: | 1.23 | |
Kills per Death: | 1.3013 (-*) | |
Headshots per Kill: | 0.2313 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 5,354 (0*) | |
Kills: | 23,149 (0*) | |
Deaths: | 17,789 (0*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 23 | |
Suicides: | 0 | |
Teammate Kills: | 474 (0*) |

Events | Sessions | Awards (198) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Vice Commander of the Army | |
![]() |
|
![]() |
Kills needed: 1851 (26%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | BertiX | 12d 23:02:12h | 2022-04-02 21:11:03 | 23,021 | 17,694 | 1.30 | 5,319 | 0.23 | 0 | 0.0% |
2 | PaedDr. BertiX | 0d 00:34:04h | 2021-10-10 17:05:51 | 34 | 25 | 1.36 | 10 | 0.29 | 0 | 0.0% |
3 | ☣BertiX☣ | 0d 00:24:36h | 2021-10-10 16:25:47 | 30 | 45 | 0.67 | 11 | 0.37 | 0 | 0.0% |
4 | ☣ BertiX ☣ | 0d 00:00:00h | 2021-10-10 16:01:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Voňavý BertiX | 0d 00:05:31h | 2021-10-05 18:04:01 | 6 | 3 | 2.00 | 0 | 0.00 | 0 | 0.0% |
6 | Michael Jackson | 0d 00:09:32h | 2021-10-02 21:06:41 | 6 | 3 | 2.00 | 1 | 0.17 | 0 | 0.0% |
7 | přejeťák | 0d 00:25:25h | 2021-10-02 18:24:41 | 49 | 15 | 3.27 | 12 | 0.24 | 0 | 0.0% |
8 | (1)hehe | 0d 00:00:57h | 2021-10-02 17:58:54 | 0 | 3 | 0.00 | 0 | - | 0 | 0.0% |
9 | haha | 0d 00:00:27h | 2021-10-02 17:57:56 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
10 | hihi | 0d 00:01:27h | 2021-10-02 17:47:39 | 2 | 1 | 2.00 | 0 | 0.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]