

Player Profile |
![]() |
![]() |
|
Location: Czech Republic | |
Steam: STEAM_0:1:638850918 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 4d 14:15:29h |
Average Ping:* | 42 ms (Latency: 21 ms) |
Favorite Server:* | MadGames.eu | AWP Aim [!ws !knife] [RAFFLE] |
Favorite Map:* | awp_kox |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
41% |
Points: | 3,269 | |
Rank: | 141 | |
Kills per Minute: | 0.58 | |
Kills per Death: | 0.5758 (0.67*) | |
Headshots per Kill: | 0.1637 (0.0952*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 623 (4*) | |
Kills: | 3,805 (42*) | |
Deaths: | 6,608 (63*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 51 | |
Suicides: | 0 | |
Teammate Kills: | 8 (0*) |

Events | Sessions | Awards (29) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Group Major | |
![]() |
|
![]() |
Kills needed: 195 (61%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Ribbons |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Global Awards | |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | ★RodeXcZ★ | 0d 00:19:57h | 2023-03-11 08:42:30 | 19 | 25 | 0.76 | 3 | 0.16 | 0 | 0.0% |
2 | CZ) ★HouskaA★ (SK) | 0d 00:28:38h | 2023-03-07 19:46:14 | 23 | 40 | 0.58 | 1 | 0.04 | 0 | 0.0% |
3 | (CZ) ★HouskaA★ (SK) | 0d 13:01:15h | 2023-01-28 10:11:49 | 446 | 793 | 0.56 | 53 | 0.12 | 0 | 0.0% |
4 | ★Houskaa★ | 0d 07:35:37h | 2022-11-01 18:22:55 | 218 | 447 | 0.49 | 44 | 0.20 | 0 | 0.0% |
5 | Houskaa | 1d 15:11:33h | 2022-10-19 19:07:33 | 1,410 | 2,330 | 0.61 | 236 | 0.17 | 0 | 0.0% |
6 | sasuke | 1d 08:43:48h | 2022-10-01 18:35:50 | 1,088 | 1,810 | 0.60 | 204 | 0.19 | 0 | 0.0% |
7 | shisui uchiha | 0d 03:56:04h | 2022-09-04 19:07:40 | 222 | 224 | 0.99 | 28 | 0.13 | 0 | 0.0% |
8 | chitai | 0d 00:01:34h | 2022-08-20 11:56:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | pepík z tabora | 0d 00:06:40h | 2022-08-01 17:43:37 | 4 | 12 | 0.33 | 2 | 0.50 | 0 | 0.0% |
10 | shisui | 0d 01:38:10h | 2022-07-27 15:41:12 | 39 | 110 | 0.35 | 2 | 0.05 | 0 | 0.0% |
11 | radecek01 | 0d 09:41:35h | 2022-07-13 19:43:17 | 278 | 729 | 0.38 | 43 | 0.15 | 0 | 0.0% |
12 | (RU) radecek01 (CZ) | 0d 00:58:57h | 2022-06-27 16:45:11 | 53 | 60 | 0.88 | 7 | 0.13 | 0 | 0.0% |
13 | (RU) radecek01 | 0d 00:23:55h | 2022-06-21 09:46:10 | 3 | 13 | 0.23 | 0 | 0.00 | 0 | 0.0% |
14 | radekhanzal33 | 0d 00:07:46h | 2022-01-31 17:10:27 | 2 | 15 | 0.13 | 0 | 0.00 | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Headshot | 4 times | 4 |
2 | Double Kill (2 kills) | 3 times | 3 |


Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.00 | 36 | 85.71% | ![]() |
4 | 100.00% | ![]() |
0.11 |
2 | Knife M9 Bayonet | 1.00 | 6 | 14.29% | ![]() |
0 | 0.00% | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | awp_kox | 38 | 90.48% | ![]() |
57 | 90.48% | ![]() |
0.67 | 4 | 100.00% | ![]() |
0.11 |
2 | awp_minecraft_fix | 4 | 9.52% | ![]() |
6 | 9.52% | ![]() |
0.67 | 0 | 0.00% | ![]() |
0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | MadGames.eu | AWP Aim [!ws !knife] [RAFFLE] | 42 | 100.00% | ![]() |
63 | 0.6667 | 4 | ![]() |
100.00% | 0.0952 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]