HLstatsX Community Edition
  • CSGO
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Czech Republic VeposS
Location: Ostrava, Czech Republic
Steam: STEAM_0:1:600715534
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 3d 14:31:53h
Average Ping:* 27 ms (Latency: 14 ms)
Favorite Server:* MadGames.eu | AWP Aim [!ws !knife] [RAFFLE]
Favorite Map:* awp_india_winter
Favorite Weapon:* AWP

Statistics Summary

Activity: 53% 53%
Points: 4,357
Rank: 35
Kills per Minute: 0.99
Kills per Death: 0.9845 (0.95*)
Headshots per Kill: 0.1644 (0.2149*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 843 (95*)
Kills: 5,129 (442*)
Deaths: 5,210 (464*)
Longest Kill Streak: 4
Longest Death Streak: 30
Suicides: 0
Teammate Kills: 6 (0*)

  History VeposS's History:
  Events | Sessions | Awards (53) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
17.2% Kills needed: 621 (17%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Silver AWP Sniper Supreme PP Bizon Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Award of Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Award of Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Bronze Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Bronze P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Award of Zeus x27 Supreme Team Kills Bronze Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 VeposS 0d 15:30:03h 2023-09-10 19:34:15 777 1,122 0.69 146 0.19 0 0.0%
2 ZabyjakVeposS 0d 06:13:52h 2023-09-07 17:20:30 386 414 0.93 89 0.23 0 0.0%
3 Kaťuša 0d 00:29:56h 2023-08-18 16:11:40 40 28 1.43 4 0.10 0 0.0%
4 Marmot 0d 00:05:21h 2023-08-14 19:28:14 7 7 1.00 1 0.14 0 0.0%
5 ★VeposS★ 0d 00:22:30h 2023-07-24 11:17:52 14 36 0.39 5 0.36 0 0.0%
6 ★VepossCZ★ 0d 18:35:24h 2023-01-08 13:56:26 1,079 970 1.11 150 0.14 0 0.0%
7 vepocz 1d 06:59:14h 2022-10-15 09:09:02 1,927 1,897 1.02 273 0.14 0 0.0%
8 Itachi 0d 14:15:33h 2022-10-01 18:00:58 899 736 1.22 175 0.19 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 95 times 95
2 Double Kill (2 kills) 56 times 56
3 Triple Kill (3 kills) 6 times 12




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 17 times 56.67% 56.67%
2 Counter-Terrorist 13 times 43.33% 43.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 1.00 379 85.75% 85.75% 80 84.21% 84.21% 0.21
2 Bayonet 1.00 38 8.60% 8.60% 0 0.00% 0.00% 0.00
3 Desert Eagle 1.20 16 3.62% 3.62% 14 14.74% 14.74% 0.88
4 Knife M9 Bayonet 1.00 5 1.13% 1.13% 0 0.00% 0.00% 0.00
5 Zeus x27 1.00 2 0.45% 0.45% 0 0.00% 0.00% 0.00
6 Tec-9 1.20 1 0.23% 0.23% 1 1.05% 1.05% 1.00
7 High Explosive Grenade 1.80 1 0.23% 0.23% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_lego_broked 2 0.45% 0.45% 1 0.22% 0.22% 2.00 1 1.05% 1.05% 0.50
2 awp_roof 28 6.33% 6.33% 23 4.96% 4.96% 1.22 4 4.21% 4.21% 0.14
3 awp_lego_2017 28 6.33% 6.33% 24 5.17% 5.17% 1.17 4 4.21% 4.21% 0.14
4 awp_lego_r 22 4.98% 4.98% 19 4.09% 4.09% 1.16 13 13.68% 13.68% 0.59
5 awp_india_winter 175 39.59% 39.59% 166 35.78% 35.78% 1.05 37 38.95% 38.95% 0.21
6 awp_lego_r (middle_range) 1 0.23% 0.23% 1 0.22% 0.22% 1.00 0 0.00% 0.00% 0.00
7 awp_minecraft_gameroyal 54 12.22% 12.22% 55 11.85% 11.85% 0.98 9 9.47% 9.47% 0.17
8 awp_lego_2b 23 5.20% 5.20% 26 5.60% 5.60% 0.88 5 5.26% 5.26% 0.22
9 awp_lego_2_shootout 39 8.82% 8.82% 47 10.13% 10.13% 0.83 5 5.26% 5.26% 0.13
10 awp_kox 66 14.93% 14.93% 92 19.83% 19.83% 0.72 15 15.79% 15.79% 0.23
11 awp_lego_walls 4 0.90% 0.90% 6 1.29% 1.29% 0.67 2 2.11% 2.11% 0.50
12 awp_lego_x 0 0.00% 0.00% 2 0.43% 0.43% 0.00 0 0.00% 0.00% -
13 awp_lego_asia 0 0.00% 0.00% 2 0.43% 0.43% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 MadGames.eu | AWP Aim [!ws !knife] [RAFFLE] 442 100.00% 100.00% 464 0.9526 95 100.00% 100.00% 0.2149




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif_RodeXcZ_ 152 34.39% 34.39% 147 31.68% 31.68% 1.03 28 30.77% 30.77% 0.18
2  .gifmatejelias7 61 13.80% 13.80% 14 3.02% 3.02% 4.36 11 12.09% 12.09% 0.18
3  .gifxxghostxx 37 8.37% 8.37% 28 6.03% 6.03% 1.32 7 7.69% 7.69% 0.19
4  .gif::michdo45:: 24 5.43% 5.43% 50 10.78% 10.78% 0.48 7 7.69% 7.69% 0.29
5  .gifALFASAMEC 24 5.43% 5.43% 28 6.03% 6.03% 0.86 3 3.30% 3.30% 0.13
6  .gifgrander 21 4.75% 4.75% 9 1.94% 1.94% 2.33 8 8.79% 8.79% 0.38
7  .gifYakoopf 18 4.07% 4.07% 13 2.80% 2.80% 1.38 4 4.40% 4.40% 0.22
8  .gifdolbboqyeb 14 3.17% 3.17% 24 5.17% 5.17% 0.58 3 3.30% 3.30% 0.21
9  .gifArgaren_ 12 2.71% 2.71% 0 0.00% 0.00% 12.00 10 10.99% 10.99% 0.83
10  .gifMaára 10 2.26% 2.26% 25 5.39% 5.39% 0.40 3 3.30% 3.30% 0.30
11  .gifL1ght 9 2.04% 2.04% 14 3.02% 3.02% 0.64 1 1.10% 1.10% 0.11
12  .gifNIW 9 2.04% 2.04% 11 2.37% 2.37% 0.82 3 3.30% 3.30% 0.33
13  .gifLars1nho 6 1.36% 1.36% 16 3.45% 3.45% 0.38 2 2.20% 2.20% 0.33
14  .gifpagany37 5 1.13% 1.13% 10 2.16% 2.16% 0.50 1 1.10% 1.10% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]