HLstatsX Community Edition
  • CSGO
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
 kawi240
Location: (Unknown)
Steam: STEAM_0:0:709523947
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 6d 04:41:14h
Average Ping:* 34 ms (Latency: 17 ms)
Favorite Server:* MadGames.eu | AWP Aim [!ws !knife] [RAFFLE]
Favorite Map:* awp_kox
Favorite Weapon:* AWP

Statistics Summary

Activity: 95% 95%
Points: 4,082
Rank: 94
Kills per Minute: 0.66
Kills per Death: 0.5073 (0.84*)
Headshots per Kill: 0.2004 (0.1582*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 1,189 (134*)
Kills: 5,932 (847*)
Deaths: 11,694 (1,008*)
Longest Kill Streak: 5
Longest Death Streak: 77
Suicides: 0
Teammate Kills: 50 (0*)

  History kawi240 's History:
  Events | Sessions | Awards (38) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
24.266666666667% Kills needed: 568 (24%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Award of AWP Sniper Supreme PP Bizon Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Bronze Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Award of Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Award of Zeus x27 Bronze Team Kills Bronze Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 kawi240 0d 00:00:00h 2023-03-26 15:11:05 0 0 0.00 0 - 0 0.0%
2 kawi 240330 0d 00:00:49h 2023-03-04 17:33:03 1 1 1.00 0 0.00 0 0.0%
3 kawi 0d 07:33:11h 2023-03-04 17:32:14 429 537 0.80 73 0.17 0 0.0%
4 Tobi 2d 00:24:58h 2023-03-04 12:59:43 1,454 3,929 0.37 257 0.18 0 0.0%
5 kawi PRO PLAYER 0d 00:14:41h 2023-03-03 15:31:26 6 9 0.67 2 0.33 0 0.0%
6 ✪ Tobi ✪ 0d 00:47:25h 2023-02-24 11:08:05 47 61 0.77 8 0.17 0 0.0%
7 ❤ Tobi ❤ 0d 00:03:16h 2023-02-20 14:02:11 2 6 0.33 0 0.00 0 0.0%
8 ❤ TobI ❤ 0d 01:03:37h 2023-02-18 16:36:47 53 78 0.68 6 0.11 0 0.0%
9 CZメ Tobi メ CZ 0d 06:51:59h 2023-02-16 19:20:23 421 440 0.96 72 0.17 0 0.0%
10 cz★❤Tobi ❤★cz 0d 01:45:32h 2023-02-04 13:31:18 96 94 1.02 20 0.21 0 0.0%
11 100❤⚡Tobi ⚡ ❤ 100 0d 00:08:20h 2023-01-31 15:49:23 8 8 1.00 3 0.38 0 0.0%
12 ☂ ❤⚡Tobi ⚡ ❤ ☂ 0d 01:52:03h 2023-01-30 17:37:28 86 150 0.57 13 0.15 0 0.0%
13 ❤⚡Tobi ⚡ ❤ 0d 03:07:31h 2023-01-29 10:53:05 218 207 1.05 28 0.13 0 0.0%
14 ❤⚡ Tobi ⚡ ❤ 0d 00:49:36h 2023-01-25 19:28:16 59 54 1.09 12 0.20 0 0.0%
15 ⚡ Tobi ⚡ 1d 12:32:00h 2023-01-24 21:27:41 1,587 2,981 0.53 395 0.25 0 0.0%
16 Goolden 1d 03:46:09h 2022-10-19 16:44:12 759 2,314 0.33 192 0.25 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 134 times 134
2 Double Kill (2 kills) 117 times 117
3 Triple Kill (3 kills) 12 times 24




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 63 times 60.00% 60.00%
2 Counter-Terrorist 40 times 38.10% 38.10%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 1.00 684 80.76% 80.76% 118 88.06% 88.06% 0.17
2 Knife Stiletto 1.00 30 3.54% 3.54% 0 0.00% 0.00% 0.00
3 Knife Karambit 1.00 30 3.54% 3.54% 0 0.00% 0.00% 0.00
4 Knife Butterfly 1.00 23 2.72% 2.72% 0 0.00% 0.00% 0.00
5 Knife Gut 1.00 17 2.01% 2.01% 0 0.00% 0.00% 0.00
6 Knife M9 Bayonet 1.00 16 1.89% 1.89% 0 0.00% 0.00% 0.00
7 Desert Eagle 1.20 14 1.65% 1.65% 9 6.72% 6.72% 0.64
8 Tec-9 1.20 9 1.06% 1.06% 7 5.22% 5.22% 0.78
9 Knife Widowmaker 1.00 8 0.94% 0.94% 0 0.00% 0.00% 0.00
10 Knife Ursus 1.00 7 0.83% 0.83% 0 0.00% 0.00% 0.00
11 Zeus x27 1.00 3 0.35% 0.35% 0 0.00% 0.00% 0.00
12 Glock-18 1.40 3 0.35% 0.35% 0 0.00% 0.00% 0.00
13 Knife Tactical 1.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00
14 Knife Cord 1.00 1 0.12% 0.12% 0 0.00% 0.00% 0.00
15 High Explosive Grenade 1.80 1 0.12% 0.12% 0 0.00% 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_glass 5 0.59% 0.59% 2 0.20% 0.20% 2.50 0 0.00% 0.00% 0.00
2 awp_lego_2016 9 1.06% 1.06% 4 0.40% 0.40% 2.25 3 2.24% 2.24% 0.33
3 awp_lego_2017 24 2.83% 2.83% 11 1.09% 1.09% 2.18 0 0.00% 0.00% 0.00
4 awp_pro (middle_range) 4 0.47% 0.47% 2 0.20% 0.20% 2.00 1 0.75% 0.75% 0.25
5 awp_bricks (middle_range) 4 0.47% 0.47% 2 0.20% 0.20% 2.00 0 0.00% 0.00% 0.00
6 awp_lego_2017 (middle_range) 2 0.24% 0.24% 1 0.10% 0.10% 2.00 1 0.75% 0.75% 0.50
7 awp_lego_fix_5 2 0.24% 0.24% 0 0.00% 0.00% 2.00 0 0.00% 0.00% 0.00
8 awp_lego_3 7 0.83% 0.83% 4 0.40% 0.40% 1.75 3 2.24% 2.24% 0.43
9 awp_island 4 0.47% 0.47% 3 0.30% 0.30% 1.33 0 0.00% 0.00% 0.00
10 awp_lego_2018 (middle_range) 1 0.12% 0.12% 1 0.10% 0.10% 1.00 0 0.00% 0.00% 0.00
11 awp_neon_2017 (middle_range) 1 0.12% 0.12% 0 0.00% 0.00% 1.00 1 0.75% 0.75% 1.00
12 awp_lego_2019 (middle_range) 1 0.12% 0.12% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
13 awp_lego_fort (middle_range) 1 0.12% 0.12% 1 0.10% 0.10% 1.00 0 0.00% 0.00% 0.00
14 awp_pro 123 14.52% 14.52% 128 12.70% 12.70% 0.96 28 20.90% 20.90% 0.23
15 awp_lego_india 40 4.72% 4.72% 43 4.27% 4.27% 0.93 5 3.73% 3.73% 0.13
16 awp_neon_2017 25 2.95% 2.95% 27 2.68% 2.68% 0.93 3 2.24% 2.24% 0.12
17 awp_kox 287 33.88% 33.88% 320 31.75% 31.75% 0.90 40 29.85% 29.85% 0.14
18 awp_hyphoid 25 2.95% 2.95% 28 2.78% 2.78% 0.89 0 0.00% 0.00% 0.00
19 awp_bricks 20 2.36% 2.36% 25 2.48% 2.48% 0.80 4 2.99% 2.99% 0.20
20 awp_lego_2019 55 6.49% 6.49% 71 7.04% 7.04% 0.77 14 10.45% 10.45% 0.25
21 awp_lego_2_shootout 43 5.08% 5.08% 57 5.65% 5.65% 0.75 8 5.97% 5.97% 0.19
22 awp_her_pleasure 29 3.42% 3.42% 41 4.07% 4.07% 0.71 2 1.49% 1.49% 0.07
23 awp_tower_lego 50 5.90% 5.90% 71 7.04% 7.04% 0.70 7 5.22% 5.22% 0.14
24 awp_log 26 3.07% 3.07% 41 4.07% 4.07% 0.63 5 3.73% 3.73% 0.19
25 awp_lego_2018 40 4.72% 4.72% 68 6.75% 6.75% 0.59 6 4.48% 4.48% 0.15
26 awp_minecraft_fix 4 0.47% 0.47% 8 0.79% 0.79% 0.50 0 0.00% 0.00% 0.00
27 awp_lego_asia 3 0.35% 0.35% 6 0.60% 0.60% 0.50 1 0.75% 0.75% 0.33
28 awp_lego_fort 2 0.24% 0.24% 5 0.50% 0.50% 0.40 0 0.00% 0.00% 0.00
29 awp_lego_broked 3 0.35% 0.35% 8 0.79% 0.79% 0.38 1 0.75% 0.75% 0.33
30 awp_aztec 3 0.35% 0.35% 10 0.99% 0.99% 0.30 0 0.00% 0.00% 0.00
31 awp_minecraft_gameroyal 3 0.35% 0.35% 11 1.09% 1.09% 0.27 1 0.75% 0.75% 0.33
32 awp_aztec (middle_range) 1 0.12% 0.12% 4 0.40% 0.40% 0.25 0 0.00% 0.00% 0.00
33 awp_bunker 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 0.00% 0.00% -
34 awp_tower_lego (middle_range) 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 0.00% 0.00% -
35 awp_lego_asia (middle_range) 0 0.00% 0.00% 1 0.10% 0.10% 0.00 0 0.00% 0.00% -
36 awp_glass (long_range) 0 0.00% 0.00% 2 0.20% 0.20% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 MadGames.eu | AWP Aim [!ws !knife] [RAFFLE] 847 100.00% 100.00% 1,008 0.8403 134 100.00% 100.00% 0.1582




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifposeidonskiy 141 16.65% 16.65% 63 6.25% 6.25% 2.24 18 15.00% 15.00% 0.13
2  .gifSmall Dragon 80 9.45% 9.45% 132 13.10% 13.10% 0.61 12 10.00% 10.00% 0.15
3  .gifk0mplet 33 3.90% 3.90% 20 1.98% 1.98% 1.65 7 5.83% 5.83% 0.21
4  .gifpaw13cio <3 27 3.19% 3.19% 57 5.65% 5.65% 0.47 2 1.67% 1.67% 0.07
5  .gif 27 3.19% 3.19% 24 2.38% 2.38% 1.13 4 3.33% 3.33% 0.15
6  .gifParecek111 23 2.72% 2.72% 3 0.30% 0.30% 7.67 15 12.50% 12.50% 0.65
7  .gifMentriX 21 2.48% 2.48% 24 2.38% 2.38% 0.88 1 0.83% 0.83% 0.05
8  .gifSalazar Slytherin 20 2.36% 2.36% 43 4.27% 4.27% 0.47 1 0.83% 0.83% 0.05
9  .gifTomzicek 20 2.36% 2.36% 6 0.60% 0.60% 3.33 6 5.00% 5.00% 0.30
10  .gifdanielShadow 18 2.13% 2.13% 24 2.38% 2.38% 0.75 1 0.83% 0.83% 0.06
11  .gifxxghostxx 18 2.13% 2.13% 24 2.38% 2.38% 0.75 2 1.67% 1.67% 0.11
12  .gifTheRedCherry 17 2.01% 2.01% 28 2.78% 2.78% 0.61 3 2.50% 2.50% 0.18
13  .gifEzBucks 17 2.01% 2.01% 1 0.10% 0.10% 17.00 4 3.33% 3.33% 0.24
14  .gifMaára 16 1.89% 1.89% 25 2.48% 2.48% 0.64 1 0.83% 0.83% 0.06
15  .gifLaco 16 1.89% 1.89% 20 1.98% 1.98% 0.80 2 1.67% 1.67% 0.13
16  .gifwsipek peek 14 1.65% 1.65% 19 1.88% 1.88% 0.74 4 3.33% 3.33% 0.29
17  .gifpiskot BEZ AIMU 14 1.65% 1.65% 9 0.89% 0.89% 1.56 3 2.50% 2.50% 0.21
18  .gif●Basty919►⌠H3CK⌡✔ 13 1.53% 1.53% 32 3.17% 3.17% 0.41 5 4.17% 4.17% 0.38
19  .gif匠 Renai 藤原 13 1.53% 1.53% 9 0.89% 0.89% 1.44 1 0.83% 0.83% 0.08
20  .gif么 Kennysek ツ :DD 11 1.30% 1.30% 11 1.09% 1.09% 1.00 0 0.00% 0.00% 0.00
21  .gifJaxekcz 11 1.30% 1.30% 9 0.89% 0.89% 1.22 1 0.83% 0.83% 0.09
22  .gifᴍᴀʀɪᴏ 10 1.18% 1.18% 18 1.79% 1.79% 0.56 3 2.50% 2.50% 0.30
23  .gifŠíma 10 1.18% 1.18% 18 1.79% 1.79% 0.56 0 0.00% 0.00% 0.00
24  .gifKookillette 10 1.18% 1.18% 12 1.19% 1.19% 0.83 1 0.83% 0.83% 0.10
25  .gifKyoshi 10 1.18% 1.18% 12 1.19% 1.19% 0.83 0 0.00% 0.00% 0.00
26  .gifDirk 10 1.18% 1.18% 9 0.89% 0.89% 1.11 1 0.83% 0.83% 0.10
27  .gifD4k0ty.DMO 10 1.18% 1.18% 3 0.30% 0.30% 3.33 5 4.17% 4.17% 0.50
28  .gifTriplix 9 1.06% 1.06% 30 2.98% 2.98% 0.30 3 2.50% 2.50% 0.33
29  .gifBabčaPeek Babuskaaa™ 9 1.06% 1.06% 19 1.88% 1.88% 0.47 1 0.83% 0.83% 0.11
30  .gifJakub 9 1.06% 1.06% 15 1.49% 1.49% 0.60 0 0.00% 0.00% 0.00
31  .gifMartox 8 0.94% 0.94% 26 2.58% 2.58% 0.31 0 0.00% 0.00% 0.00
32  .gifT O M / KARATE CLAUS 8 0.94% 0.94% 25 2.48% 2.48% 0.32 1 0.83% 0.83% 0.13
33  .gif(っ◔◡◔)っ ♥ ♥ 8 0.94% 0.94% 6 0.60% 0.60% 1.33 3 2.50% 2.50% 0.38
34  .gif●Basty919►⌠H3CK⌡✔ 8 0.94% 0.94% 4 0.40% 0.40% 2.00 1 0.83% 0.83% 0.13
35  .gifSandoR_ 8 0.94% 0.94% 3 0.30% 0.30% 2.67 1 0.83% 0.83% 0.13
36  .gifYi long ma 8 0.94% 0.94% 3 0.30% 0.30% 2.67 1 0.83% 0.83% 0.13
37  .gifySomi 7 0.83% 0.83% 12 1.19% 1.19% 0.58 0 0.00% 0.00% 0.00
38  .gifM4G1C_$€BO 7 0.83% 0.83% 8 0.79% 0.79% 0.88 2 1.67% 1.67% 0.29
39  .gifBee 7 0.83% 0.83% 8 0.79% 0.79% 0.88 0 0.00% 0.00% 0.00
40  .gif0MqXy 5 0.59% 0.59% 16 1.59% 1.59% 0.31 1 0.83% 0.83% 0.20
41  .gifPista Petrzalsky nozikar 5 0.59% 0.59% 13 1.29% 1.29% 0.38 0 0.00% 0.00% 0.00
42  .gifMateyyx 5 0.59% 0.59% 6 0.60% 0.60% 0.83 2 1.67% 1.67% 0.40
43  .gifdurlyy 5 0.59% 0.59% 1 0.10% 0.10% 5.00 1 0.83% 0.83% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]