HLstatsX Community Edition
  • CSGO
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 7,408,388 kills with 1,616,006 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 1.00 6,829,028 92.18% 92.18% 1,330,898 82.36% 82.36% 0.19
2 Kalashnikov AK-47 1.00 203,651 2.75% 2.75% 110,917 6.86% 6.86% 0.54
3 M4A4 1.00 97,807 1.32% 1.32% 46,474 2.88% 2.88% 0.48
4 Desert Eagle 1.20 81,034 1.09% 1.09% 49,678 3.07% 3.07% 0.61
5 Tec-9 1.20 60,568 0.82% 0.82% 31,180 1.93% 1.93% 0.51
6 Glock-18 1.40 55,839 0.75% 0.75% 30,098 1.86% 1.86% 0.54
7 Knife 2.00 31,782 0.43% 0.43% 0 0.00% 0.00% 0.00
8 P250 1.50 14,397 0.19% 0.19% 8,187 0.51% 0.51% 0.57
9 High Explosive Grenade 1.80 12,893 0.17% 0.17% 0 0.00% 0.00% 0.00
10 SSG 08 1.10 5,767 0.08% 0.08% 3,464 0.21% 0.21% 0.60
11 Steyr Aug 1.00 3,609 0.05% 0.05% 1,213 0.08% 0.08% 0.34
12 Zeus x27 1.00 1,523 0.02% 0.02% 0 0.00% 0.00% 0.00
13 FN P90 1.20 1,369 0.02% 0.02% 493 0.03% 0.03% 0.36
14 Scar-20 0.80 1,011 0.01% 0.01% 314 0.02% 0.02% 0.31
15 Galil 1.10 1,011 0.01% 0.01% 361 0.02% 0.02% 0.36
16 FN Five-Seven 1.50 953 0.01% 0.01% 489 0.03% 0.03% 0.51
17 MP9 1.40 776 0.01% 0.01% 392 0.02% 0.02% 0.51
18 H&K G3/SG1 Sniper Rifle 0.80 771 0.01% 0.01% 236 0.01% 0.01% 0.31
19 Negev 1.00 677 0.01% 0.01% 193 0.01% 0.01% 0.29
20 MP7 1.30 666 0.01% 0.01% 221 0.01% 0.01% 0.33
21 XM1014 1.10 620 0.01% 0.01% 257 0.02% 0.02% 0.41
22 H&K UMP45 1.20 620 0.01% 0.01% 260 0.02% 0.02% 0.42
23 Incendiary Grenade 1.80 575 0.01% 0.01% 0 0.00% 0.00% 0.00
24 MAG-7 1.30 377 0.01% 0.01% 198 0.01% 0.01% 0.53
25 MAC-10 1.50 282 0.00% 0.00% 123 0.01% 0.01% 0.44
26 Nova 1.30 210 0.00% 0.00% 109 0.01% 0.01% 0.52
27 PP-Bizon 1.30 174 0.00% 0.00% 62 0.00% 0.00% 0.36
28 Dual Berretta Elites 1.40 143 0.00% 0.00% 70 0.00% 0.00% 0.49
29 M249 PARA Light Machine Gun 1.00 116 0.00% 0.00% 47 0.00% 0.00% 0.41
30 Sawed-Off 1.30 106 0.00% 0.00% 56 0.00% 0.00% 0.53
31 P2000 1.40 33 0.00% 0.00% 16 0.00% 0.00% 0.48




Go to: AIM Servery



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]