HLstatsX Community Edition
  • CSGO
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 3,612,197 kills with 1,442,516 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,690,531 46.80% 46.80% 804,002 55.74% 55.74% 0.48
2 AWP 1.00 823,369 22.79% 22.79% 124,904 8.66% 8.66% 0.15
3 Desert Eagle 1.20 410,051 11.35% 11.35% 250,554 17.37% 17.37% 0.61
4 M4A4 1.00 276,115 7.64% 7.64% 90,667 6.29% 6.29% 0.33
5 SSG 08 1.10 120,540 3.34% 3.34% 72,324 5.01% 5.01% 0.60
6 Glock-18 1.40 34,233 0.95% 0.95% 17,113 1.19% 1.19% 0.50
7 Steyr Aug 1.00 28,113 0.78% 0.78% 8,957 0.62% 0.62% 0.32
8 FN P90 1.20 26,201 0.73% 0.73% 7,727 0.54% 0.54% 0.29
9 MP9 1.40 24,010 0.66% 0.66% 8,563 0.59% 0.59% 0.36
10 P250 1.50 19,007 0.53% 0.53% 9,111 0.63% 0.63% 0.48
11 Galil 1.10 15,536 0.43% 0.43% 4,610 0.32% 0.32% 0.30
12 Negev 1.00 14,603 0.40% 0.40% 3,575 0.25% 0.25% 0.24
13 Scar-20 0.80 13,201 0.37% 0.37% 3,950 0.27% 0.27% 0.30
14 High Explosive Grenade 1.80 12,569 0.35% 0.35% 0 0.00% 0.00% 0.00
15 Tec-9 1.20 12,137 0.34% 0.34% 6,199 0.43% 0.43% 0.51
16 MP7 1.30 10,071 0.28% 0.28% 2,582 0.18% 0.18% 0.26
17 Incendiary Grenade 1.80 9,965 0.28% 0.28% 0 0.00% 0.00% 0.00
18 H&K G3/SG1 Sniper Rifle 0.80 9,386 0.26% 0.26% 3,051 0.21% 0.21% 0.33
19 XM1014 1.10 9,289 0.26% 0.26% 4,433 0.31% 0.31% 0.48
20 FN Five-Seven 1.50 9,013 0.25% 0.25% 4,670 0.32% 0.32% 0.52
21 MAC-10 1.50 7,441 0.21% 0.21% 2,425 0.17% 0.17% 0.33
22 MAG-7 1.30 5,987 0.17% 0.17% 3,215 0.22% 0.22% 0.54
23 Dual Berretta Elites 1.40 5,591 0.15% 0.15% 2,513 0.17% 0.17% 0.45
24 Zeus x27 1.00 5,226 0.14% 0.14% 0 0.00% 0.00% 0.00
25 PP-Bizon 1.30 4,473 0.12% 0.12% 1,334 0.09% 0.09% 0.30
26 H&K UMP45 1.20 4,202 0.12% 0.12% 1,433 0.10% 0.10% 0.34
27 M249 PARA Light Machine Gun 1.00 4,074 0.11% 0.11% 1,303 0.09% 0.09% 0.32
28 Nova 1.30 3,264 0.09% 0.09% 1,851 0.13% 0.13% 0.57
29 Sawed-Off 1.30 2,575 0.07% 0.07% 1,318 0.09% 0.09% 0.51
30 Knife 2.00 1,159 0.03% 0.03% 0 0.00% 0.00% 0.00
31 P2000 1.40 265 0.01% 0.01% 132 0.01% 0.01% 0.50







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]