HLstatsX Community Edition
  • CSGO
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Sections

  Weapon Statistics

From a total of 3,141,260 kills with 1,239,236 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,447,595 46.08% 46.08% 684,458 55.23% 55.23% 0.47
2 AWP 1.00 725,696 23.10% 23.10% 110,045 8.88% 8.88% 0.15
3 Desert Eagle 1.20 355,683 11.32% 11.32% 212,865 17.18% 17.18% 0.60
4 M4A4 1.00 251,753 8.01% 8.01% 82,498 6.66% 6.66% 0.33
5 SSG 08 1.10 98,765 3.14% 3.14% 59,427 4.80% 4.80% 0.60
6 Glock-18 1.40 29,887 0.95% 0.95% 14,945 1.21% 1.21% 0.50
7 Steyr Aug 1.00 26,218 0.83% 0.83% 8,362 0.67% 0.67% 0.32
8 FN P90 1.20 24,102 0.77% 0.77% 7,134 0.58% 0.58% 0.30
9 MP9 1.40 22,154 0.71% 0.71% 8,040 0.65% 0.65% 0.36
10 P250 1.50 17,889 0.57% 0.57% 8,534 0.69% 0.69% 0.48
11 Galil 1.10 13,613 0.43% 0.43% 4,037 0.33% 0.33% 0.30
12 Negev 1.00 13,336 0.42% 0.42% 3,279 0.26% 0.26% 0.25
13 Scar-20 0.80 11,614 0.37% 0.37% 3,390 0.27% 0.27% 0.29
14 High Explosive Grenade 1.80 10,753 0.34% 0.34% 0 0.00% 0.00% 0.00
15 Tec-9 1.20 10,544 0.34% 0.34% 5,357 0.43% 0.43% 0.51
16 MP7 1.30 9,561 0.30% 0.30% 2,454 0.20% 0.20% 0.26
17 Incendiary Grenade 1.80 8,610 0.27% 0.27% 0 0.00% 0.00% 0.00
18 H&K G3/SG1 Sniper Rifle 0.80 8,356 0.27% 0.27% 2,760 0.22% 0.22% 0.33
19 FN Five-Seven 1.50 8,163 0.26% 0.26% 4,200 0.34% 0.34% 0.51
20 XM1014 1.10 7,572 0.24% 0.24% 3,594 0.29% 0.29% 0.47
21 MAC-10 1.50 6,691 0.21% 0.21% 2,228 0.18% 0.18% 0.33
22 MAG-7 1.30 5,171 0.16% 0.16% 2,782 0.22% 0.22% 0.54
23 Dual Berretta Elites 1.40 5,047 0.16% 0.16% 2,278 0.18% 0.18% 0.45
24 Zeus x27 1.00 4,440 0.14% 0.14% 0 0.00% 0.00% 0.00
25 PP-Bizon 1.30 4,180 0.13% 0.13% 1,249 0.10% 0.10% 0.30
26 H&K UMP45 1.20 3,987 0.13% 0.13% 1,359 0.11% 0.11% 0.34
27 M249 PARA Light Machine Gun 1.00 3,712 0.12% 0.12% 1,186 0.10% 0.10% 0.32
28 Nova 1.30 2,699 0.09% 0.09% 1,507 0.12% 0.12% 0.56
29 Sawed-Off 1.30 2,208 0.07% 0.07% 1,140 0.09% 0.09% 0.52
30 Knife 2.00 1,002 0.03% 0.03% 0 0.00% 0.00% 0.00
31 P2000 1.40 259 0.01% 0.01% 128 0.01% 0.01% 0.49







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]